Webmail Log-InHosting Control PanelContact Us
InternetOne.net Memphis Tennessee Web Design Firm specializing in web site design for business.
Hosting PlansSupportHosting Plans
DETAILED STATISTICS

Related Links:

Hosting Plans

Sign-up for Hosting
Domain Name Registration
Hosting Features
WebsiteOS Online Demo
E-mail Virus Scanning
Reseller Programs
Referral Program
Hosting Agreement
Acceptable Use Policy
Billing Policy
Website Templates

And here we have our more detailed statistics.

Below each image will be a description of what it means to you and how you can use this information.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 1999
Total Hits 197696
Total Files 172671
Total Pages 28004
Total Visits 14119
Total KBytes 884568
Total Unique Sites 10484
Total Unique URLs 221
Total Unique Referrers 4986
Total Unique User Agents 1935
. Avg Max
Hits per Hour 265 704
Hits per Day 6377 10341
Files per Day 5570 9045
Pages per Day 903 1429
Visits per Day 455 724
KBytes per Day 28534 46883
Hits by Response Code
Code 200 - OK 172671
Code 206 - Partial Content 722
Code 301 - Moved Permanently 623
Code 304 - Not Modified 21874
Code 400 - Bad Request 14
Code 403 - Forbidden 2
Code 404 - Not Found 1739
Code 408 - Request Timeout 51

The first thing worth mentioning here is the difference between a "Visit" and a Hit". A visit is recorded each time a unique user is recorded into the log files. Each visit represents a unique IP accessing your site. A hit is recorded whenever a file is called for within the site. This can be text, an image file, a table, and so on.  As a result a "hit" does nothing to help you determine the traffic and visitors to your site - it is used primarily for information on server activity.  A "visit" on the other hand is one of the most important statistics in helping you determine the number of people who are accessing your site.

The bottom portion of this table is relevant as it is an indicator of any difficulties visitors might have when visiting your site. The Code 404 is the worst to get. These indicate that 1739 people got a “Not Found” error. This would indicate that you might want to look at the links on your site and see if you can remedy which are broken or down and repair them.

This graph is followed by numeric stats with similar data. This indicates how many visits/hits/KB you have each day in a month. This is important as it can allow you to analyze when people are visiting your site and give an idea of who your visitors are. This indicates that weekdays are your big days.

Daily Statistics for May 1999
Day Hits Files Pages Visits Sites KBytes
1 3484 1.76% 3133 1.81% 528 1.89% 279 1.98% 292 2.79% 15511 1.75%
2 3446 1.74% 3040 1.76% 535 1.91% 269 1.91% 249 2.38% 14557 1.65%
3 7313 3.70% 6348 3.68% 1017 3.63% 504 3.57% 515 4.91% 31611 3.57%
4 8570 4.33% 7501 4.34% 1175 4.20% 608 4.31% 574 5.48% 37573 4.25%
5 8079 4.09% 7093 4.11% 1120 4.00% 531 3.76% 545 5.20% 37584 4.25%
6 8086 4.09% 7144 4.14% 1110 3.96% 583 4.13% 579 5.52% 35427 4.01%
7 6441 3.26% 5736 3.32% 900 3.21% 445 3.15% 443 4.23% 29932 3.38%
8 3929 1.99% 3372 1.95% 601 2.15% 295 2.09% 319 3.04% 17701 2.00%
9 3939 1.99% 3500 2.03% 549 1.96% 276 1.95% 309 2.95% 17107 1.93%
10 7005 3.54% 6109 3.54% 1009 3.60% 490 3.47% 491 4.68% 32480 3.67%
11 8225 4.16% 7237 4.19% 1115 3.98% 583 4.13% 579 5.52% 35653 4.03%
12 7902 4.00% 6842 3.96% 1155 4.12% 578 4.09% 558 5.32% 35343 4.00%
13 7227 3.66% 6256 3.62% 984 3.51% 462 3.27% 485 4.63% 30595 3.46%
14 2771 1.40% 2410 1.40% 388 1.39% 224 1.59% 234 2.23% 12192 1.38%
15 1467 0.74% 1349 0.78% 206 0.74% 106 0.75% 133 1.27% 6853 0.77%
16 4390 2.22% 3911 2.27% 599 2.14% 336 2.38% 369 3.52% 20408 2.31%
17 8087 4.09% 7218 4.18% 1099 3.92% 553 3.92% 564 5.38% 36501 4.13%
18 7479 3.78% 6676 3.87% 1058 3.78% 540 3.82% 573 5.47% 34139 3.86%
19 7757 3.92% 6706 3.88% 1093 3.90% 542 3.84% 575 5.48% 35056 3.96%
20 8094 4.09% 7307 4.23% 1151 4.11% 566 4.01% 580 5.53% 36790 4.16%
21 6827 3.45% 5770 3.34% 940 3.36% 506 3.58% 559 5.33% 28932 3.27%
22 4007 2.03% 3430 1.99% 592 2.11% 313 2.22% 346 3.30% 19119 2.16%
23 4310 2.18% 3904 2.26% 613 2.19% 316 2.24% 374 3.57% 19417 2.20%
24 7808 3.95% 6679 3.87% 1138 4.06% 557 3.95% 572 5.46% 35328 3.99%
25 10341 5.23% 9045 5.24% 1429 5.10% 724 5.13% 729 6.95% 46883 5.30%
26 8205 4.15% 6962 4.03% 1135 4.05% 565 4.00% 548 5.23% 38553 4.36%
27 8945 4.52% 7696 4.46% 1294 4.62% 599 4.24% 586 5.59% 40311 4.56%
28 7561 3.82% 6591 3.82% 1035 3.70% 536 3.80% 531 5.06% 33491 3.79%
29 3751 1.90% 3140 1.82% 542 1.94% 287 2.03% 300 2.86% 15730 1.78%
30 4362 2.21% 3714 2.15% 669 2.39% 369 2.61% 389 3.71% 20062 2.27%
31 7888 3.99% 6852 3.97% 1225 4.37% 586 4.15% 530 5.06% 33731 3.81%

Basically the same as the graph above but in tabel format for those who prefer numbers.

Hourly usage stats are a bit of an indicator as to whom is on your site, however more importantly they can give the best idea as to when to do maintenance on your site and when not to. Not surprisingly, this graph indicates that the best time would be around midnight.

Hourly Statistics for May 1999
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4357 2.20% 119 3716 2.15% 21 668 2.39% 607 18812 2.13%
1 164 5110 2.58% 146 4544 2.63% 25 797 2.85% 764 23681 2.68%
2 189 5873 2.97% 167 5206 3.01% 29 914 3.26% 857 26580 3.00%
3 246 7652 3.87% 212 6596 3.82% 33 1040 3.71% 1049 32520 3.68%
4 266 8267 4.18% 230 7156 4.14% 37 1168 4.17% 1179 36556 4.13%
5 288 8931 4.52% 247 7659 4.44% 38 1203 4.30% 1296 40186 4.54%
6 271 8421 4.26% 238 7378 4.27% 37 1156 4.13% 1189 36850 4.17%
7 292 9073 4.59% 253 7847 4.54% 38 1205 4.30% 1315 40760 4.61%
8 333 10345 5.23% 290 8993 5.21% 46 1448 5.17% 1521 47138 5.33%
9 390 12112 6.13% 337 10465 6.06% 53 1667 5.95% 1716 53193 6.01%
10 392 12173 6.16% 345 10714 6.20% 55 1711 6.11% 1737 53833 6.09%
11 375 11637 5.89% 328 10187 5.90% 49 1542 5.51% 1652 51207 5.79%
12 328 10182 5.15% 287 8913 5.16% 45 1397 4.99% 1499 46459 5.25%
13 310 9632 4.87% 277 8594 4.98% 42 1314 4.69% 1388 43015 4.86%
14 312 9678 4.90% 269 8368 4.85% 44 1393 4.97% 1375 42626 4.82%
15 311 9653 4.88% 276 8577 4.97% 46 1438 5.13% 1506 46683 5.28%
16 330 10232 5.18% 285 8849 5.12% 45 1414 5.05% 1469 45524 5.15%
17 315 9794 4.95% 271 8424 4.88% 44 1365 4.87% 1374 42587 4.81%
18 260 8068 4.08% 229 7102 4.11% 37 1149 4.10% 1162 36037 4.07%
19 186 5778 2.92% 167 5177 3.00% 26 834 2.98% 854 26478 2.99%
20 171 5308 2.68% 144 4478 2.59% 27 843 3.01% 758 23485 2.65%
21 169 5243 2.65% 151 4704 2.72% 27 844 3.01% 806 24999 2.83%
22 154 4803 2.43% 137 4266 2.47% 24 745 2.66% 698 21626 2.44%
23 173 5374 2.72% 153 4758 2.76% 24 749 2.67% 766 23733 2.68%

Once again this table shows the date reflected in the graph above it but in numerical format for those who prefer it that way.

Top 30 of 221 Total URLs
# Hits KBytes URL
1 13391 6.77% 63591 7.19% /webalizer/
2 10726 5.43% 157717 17.83% Sample Report
3 4446 2.25% 22072 2.50% /webalizer/download.html
4 2161 1.09% 7715 0.87% /webalizer/sample/
5 1747 0.88% 13169 1.49% /webalizer/faq.html
6 885 0.45% 77561 8.77% /webalizer/sample/usage_1297.html
7 875 0.44% 3902 0.44% /
8 838 0.42% 3432 0.39% /webalizer/news.html
9 520 0.26% 13 0.00% /robots.txt
10 290 0.15% 1246 0.14% /software.html
11 273 0.14% 1429 0.16% /webalizer/credits.html
12 191 0.10% 16928 1.91% /webalizer/sample/usage_1097.html
13 185 0.09% 3074 0.35% /webalizer/COPYING
14 177 0.09% 281 0.03% /webalizer/nospam.html
15 176 0.09% 213 0.02% /webalizer/Copyright
16 164 0.08% 14653 1.66% /webalizer/sample/usage_1197.html
17 132 0.07% 195 0.02% /webalizer/mailinglist.phtml
18 102 0.05% 528 0.06% /download.html
19 99 0.05% 242 0.03% CGI Scripts
20 84 0.04% 288 0.03% /hardware.html
21 83 0.04% 274 0.03% /systems.html
22 66 0.03% 298 0.03% /information.html
23 66 0.03% 306 0.03% /reference.html
24 66 0.03% 252 0.03% /sample/
25 62 0.03% 468 0.05% /faq.html
26 61 0.03% 183 0.02% /about.html
27 27 0.01% 112 0.01% /news.html
28 25 0.01% 2368 0.27% /sample/usage_1297.html
29 18 0.01% 103 0.01% /webalizer/download.new.html
30 9 0.00% 10 0.00% /webalizer/toohard.html
 

This table tells you which pages are the most popular and how many people visited that page. This can give you a solid idea of what your visitors are looking for and help you design furutre content aimed at that. The URLs indicated above would be hyperlinks on a live version. The links have been removed to insure search engine friendliness.

Top 5 of 221 Total URLs By KBytes
# Hits KBytes URL
1 10726 5.43% 157717 17.83% Sample Report
2 885 0.45% 77561 8.77% /webalizer/sample/usage_1297.html
3 13391 6.77% 63591 7.19% /webalizer/
4 4446 2.25% 22072 2.50% /webalizer/download.html
5 191 0.10% 16928 1.91% /webalizer/sample/usage_1097.html

This graph tells you which pages are using up most of your bandwidth. If you're going through a lot this may indicate where to try to cut back on page size. The URLs above are hyperlinks on a live version.

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 13391 6.77% 11603 83.46% /webalizer/
2 4446 2.25% 655 4.71% /webalizer/download.html
3 875 0.44% 604 4.34% /
4 2161 1.09% 311 2.24% /webalizer/sample/
5 1747 0.88% 214 1.54% /webalizer/faq.html
6 838 0.42% 92 0.66% /webalizer/news.html
7 290 0.15% 57 0.41% /software.html
8 885 0.45% 56 0.40% /webalizer/sample/usage_1297.html
9 185 0.09% 34 0.24% /webalizer/COPYING
10 164 0.08% 34 0.24% /webalizer/sample/usage_1197.html

This table tells you which pages are being entered on. Used in conjunction with the referrer stats (below) this can be an indicator of which marketing strategies are working and what people are looking for. The URLs above are hyperlinks in the live version.

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 13391 6.77% 6820 48.26% /webalizer/
2 4446 2.25% 3418 24.18% /webalizer/download.html
3 1747 0.88% 1206 8.53% /webalizer/faq.html
4 2161 1.09% 611 4.32% /webalizer/sample/
5 885 0.45% 518 3.67% /webalizer/sample/usage_1297.html
6 838 0.42% 371 2.63% /webalizer/news.html
7 875 0.44% 263 1.86% /
8 290 0.15% 140 0.99% /software.html
9 177 0.09% 100 0.71% /webalizer/nospam.html
10 273 0.14% 88 0.62% /webalizer/credits.html

Exit pages … very important. This tells you which page your visitors were on when they left your site. This can indicate which pages to look at redoing as they may not be holding the interest of your visitors or it may indicate that this is the page they found the information they wanted and left. On a live version these URLs would be hyperlinks but have been removed here for search engine friendliness.

Top 30 of 10484 Total Sites
# Hits Files KBytes Visits Hostname
1 2365 1.20% 1736 1.01% 8876 1.00% 152 1.08% America Online
2 1290 0.65% 1216 0.70% 5739 0.65% 77 0.55% UUNet
3 562 0.28% 445 0.26% 1861 0.21% 28 0.20% Earthlink
4 552 0.28% 53 0.03% 341 0.04% 0 0.00% 134.130.60.4
5 438 0.22% 220 0.13% 967 0.11% 45 0.32% cegetel-fw.entreprises.cegetel.fr
6 422 0.21% 374 0.22% 5241 0.59% 18 0.13% pegasus.innetwork.net.sg
7 395 0.20% 389 0.23% 1618 0.18% 21 0.15% Mindspring
8 344 0.17% 344 0.20% 821 0.09% 86 0.61% bo420b.botany.sinica.edu.tw
9 277 0.14% 106 0.06% 827 0.09% 6 0.04% 151.4.118.197
10 276 0.14% 248 0.14% 1103 0.12% 18 0.13% moscow16-a2.rosprint.net
11 272 0.14% 164 0.09% 904 0.10% 22 0.16% cache.bora.net
12 264 0.13% 73 0.04% 422 0.05% 153 1.08% gw.smi.siemens.com
13 260 0.13% 260 0.15% 1368 0.15% 27 0.19% 212.244.159.188
14 252 0.13% 170 0.10% 858 0.10% 12 0.08% proxy3.gigabell.net
15 251 0.13% 249 0.14% 1080 0.12% 14 0.10% printserver.swissplace.ch
16 245 0.12% 148 0.09% 3197 0.36% 21 0.15% soleil.ups-tlse.fr
17 236 0.12% 179 0.10% 1088 0.12% 25 0.18% tl-1.proxy.is-europe.net
18 232 0.12% 198 0.11% 2434 0.28% 7 0.05% stnfs20.ipd.sjf.novell.com
19 209 0.11% 171 0.10% 513 0.06% 7 0.05% cf.webzone.net
20 203 0.10% 162 0.09% 738 0.08% 19 0.13% ethosgw.voicenet.co.jp
21 190 0.10% 101 0.06% 537 0.06% 8 0.06% rhlx01.fht-esslingen.de
22 187 0.09% 95 0.06% 71 0.01% 6 0.04% 208.9.1.56
23 176 0.09% 96 0.06% 327 0.04% 3 0.02% fence.dips.org
24 173 0.09% 17 0.01% 78 0.01% 8 0.06% specgrp.com
25 168 0.08% 150 0.09% 341 0.04% 6 0.04% vina01.megagate.com
26 163 0.08% 70 0.04% 395 0.04% 8 0.06% landwnts3.landw.uni-halle.de
27 162 0.08% 128 0.07% 599 0.07% 12 0.08% proxyca3.grolier.fr
28 159 0.08% 132 0.08% 586 0.07% 11 0.08% tl-2.proxy.is-europe.net
29 156 0.08% 139 0.08% 354 0.04% 4 0.03% marinette-wks1.vbe.com
30 154 0.08% 112 0.06% 631 0.07% 6 0.04% dodge.pinkelephant.net
View All Sites (hyperlink on live version)

 

Top 10 of 10484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2365 1.20% 1736 1.01% 8876 1.00% 152 1.08% America Online
2 1290 0.65% 1216 0.70% 5739 0.65% 77 0.55% UUNet
3 422 0.21% 374 0.22% 5241 0.59% 18 0.13% pegasus.innetwork.net.sg
4 245 0.12% 148 0.09% 3197 0.36% 21 0.15% soleil.ups-tlse.fr
5 232 0.12% 198 0.11% 2434 0.28% 7 0.05% stnfs20.ipd.sjf.novell.com
6 562 0.28% 445 0.26% 1861 0.21% 28 0.20% Earthlink
7 395 0.20% 389 0.23% 1618 0.18% 21 0.15% Mindspring
8 260 0.13% 260 0.15% 1368 0.15% 27 0.19% 212.244.159.188
9 276 0.14% 248 0.14% 1103 0.12% 18 0.13% moscow16-a2.rosprint.net
10 236 0.12% 179 0.10% 1088 0.12% 25 0.18% tl-1.proxy.is-europe.net

Top 30 of 4986 Total Referrers
# Hits Referrer
1 14856 7.51% - (Direct Request)
2 954 0.48% http://www.romcentral.com/links.html
3 401 0.20% freshmeat.net/
4 156 0.08% http://www.php.net/stats/index.php3
5 115 0.06% http://cgi.resourceindex.com/Programs_and_Scripts/C_and_C++/Logging_Accesses_and_Statistics/
6 114 0.06% http://www.uu.se/Software/Analyzers/Access-analyzers.html
7 93 0.05% http://reallybig.com/stats.shtml
8 84 0.04% http://www.cgi-resources.com/Programs_and_Scripts/C_and_C++/Logging_Accesses_and_Statistics/
9 75 0.04% http://kresch.com/resources/Freeware/Log_Analyzer/more2.html
10 69 0.03% http://www.valnet.com/sitemgr/
11 66 0.03% http://www.xnet.com/~blatura/linapp4.html
12 54 0.03% Yahoo!
13 40 0.02% http://linuxfab.cx/indexNewsData.php3
14 40 0.02% http://www.freebsd.org/cgi/url.cgi
15 38 0.02% http://www.jp.freebsd.org/stats/
16 34 0.02% http://www.altavista.com/cgi-bin/query
17 32 0.02% http://www.mela.de/Unix/log.html
18 30 0.02% http://iw.salzburg.at/stats/
19 30 0.02% http://linux.box.sk/box.php3
20 29 0.01% http://linuxfr.org/stats/
21 27 0.01% http://www.reallybig.com/stats.shtml
22 25 0.01% http://www-verimag.imag.fr/STATS/WEBALIZER/
23 25 0.01% http://www.hotbot.com/
24 23 0.01% http://www.php3.com/stats/index.php3
25 22 0.01% http://www.freebsd.org/ports/www.html
26 21 0.01% USENet News
27 21 0.01% http://145.234.253.147/webalizer/
28 21 0.01% http://www.limit.nl/stats/
29 21 0.01% http://www.webalizer.com/sample/www.linux-nl.cx/statistics/usage_1198.html
30 20 0.01% bookmarks
View All Referrers (hyperlink on live version)

The referrers. This is a very important one. This stat indicates where your visitors came from. Often this is from within your own site however it’s the referrers from outside your domain that are important as they can indicate who links to you as well as which marketing strategies are working. Also, please note, in a live stats package these links are live. In order to maintain the search engine friendliness of our site we have removed these links from this page

Top 10 of 91 Total Search Strings
# Hits Search String
1 67 35.83% webalizer
2 11 5.88% borg
3 5 2.67% borg collective
4 4 2.14% the borg
5 4 2.14% web log analysis
6 3 1.60% user-agent statistics
7 2 1.07% free web statistics software
8 2 1.07% internet usage statistics
9 2 1.07% log analysis
10 2 1.07% log files
View All Search Strings (hyperlink on live version)

Search strings. This is a great stat and one which you will find very useful as your search engine optimization takes effect. This shows what people entered into a search engine to find your site. Great, especially if you've begun a search engine optimization campaign with a Search Engine Optimization company.

Top 5 of 1935 Total User Agents
# Hits User Agent
1 108785 55.03% Netscape
2 82166 41.56% Micro$oft Internet Exploder
3 541 0.27% Konqueror/1.1
4 501 0.25% Wget/1.5.3
5 403 0.20% Teleport Pro/1.29
View All User Agents (hyperlink on live version)

This one can be a very interesting stat. Although not reflected in the demo graph this table also shows agents such as the Googlebot and other spiders. This can tell you which search engines are most active on your site as well and indicating which browsers are most used by people visiting your site enabling you to optimize your site for that specific browser.

This graph (in a very simple way) can indicate where your visitors are coming from. It records this by extension (i.e. .com, .net, .ca, etc) and thus is not perfectly accurate in that someone from the UK can be accessing you site through a .com server and display as a US Commercial visitor.

Top 15 of 100 Total Countries
# Hits Files KBytes Country
1 35671 18.04% 30986 17.95% 157687 17.83% Unresolved/Unknown
2 35190 17.80% 30844 17.86% 159450 18.03% Network
3 33919 17.16% 29421 17.04% 149631 16.92% US Commercial
4 19332 9.78% 16829 9.75% 82299 9.30% Germany
5 8324 4.21% 7057 4.09% 39122 4.42% France
6 5533 2.80% 5240 3.03% 24651 2.79% US Educational
7 4287 2.17% 3697 2.14% 19237 2.17% Netherlands
8 4173 2.11% 3607 2.09% 18138 2.05% Australia
9 3959 2.00% 3453 2.00% 18960 2.14% Japan
10 3421 1.73% 2998 1.74% 14521 1.64% Switzerland
11 3248 1.64% 2654 1.54% 13608 1.54% Italy
12 3128 1.58% 2731 1.58% 14454 1.63% Poland
13 2960 1.50% 2392 1.39% 12025 1.36% Denmark
14 2931 1.48% 2482 1.44% 12308 1.39% United Kingdom
15 2877 1.46% 2665 1.54% 13761 1.56% Austria

This table reports the same data as the graph above it but in numeric format.